Product Lists
Product Search
Product show
Pre-Insulated Terminals
PDF Download


Lead section:0.5-1.5mm2(22-16)max current=19A

ITEM.NO. Number of
ANSI bolt
diameter of
bolt mouth d2
B(mm) L(mm) F(mm) H(mm) D¦Õ(mm) Color
RV1.25-3 #4 3.2MM 5.7 17.8 4.95 10.0 4.3 Red
RV1.25-3.5 #6 3.7MM 5.7 17.8 4.95
RV1.25-3.5 #6 3.7MM 6.6 20.1 6.3
RV1.25-3.5 #6 3.7MM 8.0 21.5 7.0
RV1.25-4 #8 4.3MM 6.6 20.1 6.3
RV1.25-4 #8 4.3MM 8.0 21.5 7.0
RV1.25-5 #10 5.3MM 8.0 21.5 7.0
RV1.25-6 1/4 6.5MM 11.6 27.5 11.1
RV1.25-8 5/16 8.4MM 11.6 27.5 11.1
RV1.25-10 3/8 10.5MM 13.6 31.6 13.9

Lead section:1.5-2.5mm2(16-14)max current=27A
ITEM.NO. Number of
ANSI bolt
diameter of
bolt mouth d2
B(mm) L(mm) F(mm) H(mm) D¦Õ(mm) Color
RV2-3 #4 3.2mm 6.6 17.8 4.3 10.0 4.9 Bule
RV2-3.5 #6 3.7mm 6.6 17.8 4.3
RV2-3.5 #6 3.7mm 6.6 21.0 7.0
RV2-3.5 #6 3.7mm 8.5 22.5 7.75
RV2-4 #8 4.3mm 6.6 21.0 7.0
RV2-4 #8 4.3mm 8.5 22.5 7.75
RV2-5 #10 5.3mm 8.5 22.5 7.75
RV2-5 #10 5.3mm 9.5 22.5 7.75
RV2-6 1/4 6.5mm 12.0 27.6 11.0
RV2-8 5/16 8.4mm 12.0 27.6 11.0
RV2-8 3/8 10.5mm 13.6 30.2 13.9


Lead section:2.5-4mm2(14-12)max current=37A
ITEM.NO. Number of
ANSI bolt
diameter of
bolt mouth d2
B(mm) L(mm) F(mm) H(mm) D¦Õ(mm) Color
RV3.5-4 #8 4.3mm 8.0 24.5 7.7 12.5 6.2 balck
RV3.5-5 #10 5.3mm 8.0 24.5 7.7
RV3.5-5 #10 5.3mm 12.0 27.9 7.7
RV3.5-6 1/4 6.5mm 12.0 27.9 7.7


Lead section:4-6mm2(12-10)max current=48A
ITEM.NO. Number of
ANSI bolt
diameter of
bolt mouth d2
B(mm) L(mm) F(mm) H(mm) D¦Õ(mm) Color
RV5.5-3.5 #6 3.7mm 7.2 21.4 5.9 12.5 6.7 yellow
RV5.5-4 #8 4.3mm 7.2 21.5 5.9
RV5.5-4 #10 4.3mm 9.5 25.5 8.3
RV5.5-5 #10 5.3mm 9.5 25.5 8.3
RV5.5-6 1/4 6.5mm 12.0 31.5 13.0
RV5.5-8 5/16 8.4mm 15.0 33.7 13.7
RV5.5-10 3/8 10.5mm 15.0 33.7 13.7
RV5.5-12 1/2 13.2mm 19.2 38.1 16.0



Insulated buttconnectors
ITEM.NO. AWG Dimension(mm) max color
mm2 I D¦Õ L
BV1.25 22-16 0.5-1.5 15.0 1.7 26.0 19A red
BV2 16-14 1.5-2.5 15.0 2.3 26.0 27A bule
BV5.5 12-10 4-6 15.0 3.4 26.0 48A yellow
BV8 #8 6-10 21.0 4.5 32.0 62A red
BV14 #6 10-16 26.0 5.8 42.0 88A bule
BV22 #4 16-25 29.0 7.7 50.0 115A yellow
BV38 #2 35-50 32.0 9.4 55.0 160A red


Insulated buttconnectors
ITEM.NO. AWG Dimension(mm) max color
mm2 I D¦Õ L
PVT1.25 22-16 0.5-1.5 8.0 1.7 16.0 19A red
PVT2 16-14 1.5-2.5 8.0 2.3 16.0 27A bule
PVT5.5 12-10 4-6 8.5 3.4 20.5 48A yellow


Insulated buttconnectors
ITEM.NO Dimension Wire range
I D¦Õ D¦Õ Single mm twin mm2 A.W.G
B-1.25 16.5 3.3 1.9 0.57-1.44 0.25-1.65 22-16
B-2 16.5 4.0 2.6 1.44-1.82 1.04-2.63 16-14
B-5.5 16.5 5.5 3.7 1.82-2.89 2.63-6.64 12-10
B-8 22.5 7.1 5.1 2.89-3.65 64-10.52 8
B-14 27.5 9.0 6.4 3.65-4.62 1052-16.78 6
B-22 30.5 11.4 8.2 4.62-5.81 16.78-26.66 4
B-38 33.5 13.3 10.1 5.81-7.34 26.66-42.42 2
B-60 36.0 15.4 12.0 7.34-8.26 42.42-60.57 1/0
B-70 37.8 17.4 14.0 8.26-9.27 60.57-76.28 2/0
B-80 39.5 19.4 15.4 9.27-10.41 76.28-96.3 3/0
B-100 39.5 22.0 17.6 10.41-11.68 96.6-117.2 4/0
B-125 43.4 24.1 19.2 10.01-12.7 107.2-130.4 4/0
B-500 55.5 26.0 20.9 11.68-13.8 117-152.05 250-300MCM
B-180 58.5 28.6 22.0 13.8-15.6 152-05-192.6 300-350MCM
B-200 64.5 32.5 25.7 15.6-17.5 192.6-242.2 400MCM
B-250 64.5 32.5 25.7 15.6-17.5 192.6-242.2 400MCM
B-325 73.5 37.0 29.0 17.5-20.3 242.2-325 500-600MCM



Lead section:0.5-1.5mm2(22-16)max current=10A
ITEM.NO meme tab(mm) Thickness(mm) Dimension
B(mm) d¦Õ D¦Õ L H
FDD1.25-110(5) 0.5¡Á2.8 0.3 3.8 1.70 3.80 19.0 10.0
FDD1.25-110(8) 0.8¡Á0.8 0.3 3.8 1.70 3.80 19.0
FDD1.25-187(5) 0.5¡Á4.75 0.35 5.6 1.70 3.80 19.0
FDD1.25-187(8) 0.8¡Á4.75 0.35 5.6 1.70 3.80 19.0
FDD1.25-205 1.5¡Á5.2 0.35 6.5 1.70 3.80 20.0
FDD1.25-250 0.8¡Á6.35 0.4 7.4 1.70 3.80 21.0


Lead section:1.5-2.5mm2(16-14)max current=15A
ITEM.NO meme tab(mm) Thickness(mm) Dimension
B(mm) d¦Õ D¦Õ L H
FDD2-110(5) 0.5¡Á2.8 0.3 3.8 2.3 4.3 19.0 10.0
FDD2-110(8) 0.8¡Á0.8 0.3 3.8 2.3 4.3 19.0
FDD2-187(5) 0.5¡Á4.75 0.35 5.6 2.3 4.3 19.0
FDD2-187(8) 0.8¡Á4.75 0.35 5.6 2.3 4.3 19.0
FDD2-205 1.5¡Á5.2 0.35 6.5 2.3 4.3 20.0
FDD2-250 0.8¡Á6.35 0.4 7.4 2.3 4.3 21.0
FDD2-312 0.8¡Á0.8 0.4 9.0 2.3 4.3 23.0


Lead section:4-6mm2(12-10)max current=24A
ITEM.NO meme tab(mm) Thickness(mm) Dimension
B(mm) d¦Õ D¦Õ L H
FDD5.5-250 0.5¡Á6.35 0.4 7.4 3.4 5.7 25.0 14.0
FDD5.5-375 1.2¡Á9.4 0.5 10.9 3.4 5.7 29.6





Insulated Cord End Terminals
ITEM.No. Dimension A.W.G mm2 Insulation color
F(mm) L(mm) W(mm) B(mm) D(mm) C(mm)
E0506 6.0 12.0 2.6 6.0 1.3 1.0 #22 0.5 oragne white
E0508 8.0 14.0
E0510 10.0 16.0
E0512 12.0

18.0

E7506 6.0 12.4 2.8 6.4 1.5 1.2 #20 0.75 white blue
E7508 8.0 14.6
E7510 10.0 16.4
E7512 12.0 18.4
E7518 18.0 24.4
E1006 6.0 12.4 3.0 6.4 1.7 1.4 #18 1.0 yellow red
E1008 8.0 14.6
E1010 10.0 16.4
E1012 12.0 18.4
E1508 8.0 14.6 3.5 6.4 2.0 1.7 #16 1.5 red?blue
E1510 10.0 16.4
E1518 18.0 24.4
E2508 8.0 15.2 4.0 7.5 2.6 2.3 #14 2.5 blue grey
E2512 12.0 19.0
E2518 18.0 25.0
E4009 9.0 16.5 4.4 7.5 3.2 2.8 #12 4.0 grey oragne
E4012 12.0 19.5
E4018 18.0 25.5
E6012 12.0 20.0 6.3 8.0 3.9 3.5 #10 6.3 black green
E6018 18.0 26.0
E10-12 12.0 21.5 7.6 9.5 4.9 4.5 #7 10.0 milky white
brown green
E10-18 18.0 27.5
E16-12 12.0 22.0 8.8 10.2 6.2 5.8 #5 16.0 green milky white
E16-18 18.0 28.2
E25-16 16.0 29.0 11.2 13.0 7.9 7.5 #4 25.0 brown green
black
E25-22 22.0 35.0
E35-16 16.0 30.0 12.7 14.0 8.7 8.3 #2 35.0 greyish brown
E35-25 25.0 39.0
E50-20 20.0 36.0 15.3 16.0 10.9 10.3 #1 50.0 oilve
E50-25 25.0 41.0



Lead section:0.5-1.5mm2(22-16)max current=10A
ITEM.NO. Meme tab(mm) Dimension
W(mm) B(mm) D¦Õ(mm) d¦Õ(mm) L(mm)
FDFD1.25-187(5) 0.5¡Á4.75 5.6 3.28 4.0 1.7 20.0
FDFD1.25-187(8) 0.8¡Á4.75 5.6 3.28 4.0 1.7 20.0
FDFD1.25-250 0.8¡Á6.35 7.4 3.28 4.0 1.7 21.5


Lead section:1.5-2.5mm2(16-14)max cureent=15A
ITEM.NO. Meme tab(mm) Dimension
W(mm) B(mm) D¦Õ(mm) d¦Õ(mm) L(mm)
FDFD2-187(5) 0.5¡Á4.75 5.6 5.0 4.5 2.3 20.0
FDFD2-187(8) 0.8¡Á4.75 5.6 5.0 4.5 2.3 20.0
FDFD2-250 0.8¡Á6.35 7.4 5.0 4.5 2.3 21.5


Lead section:4-6mm2(12-10)max current=24A
ITEM.NO. Meme tab(mm) Dimension
W(mm) B(mm) D¦Õ(mm) d¦Õ(mm) L(mm)
FDFD5.5--250 0.8¡Á6.35 7.4 6.6 5.7 3.4 25.5



Piggy back disconnects
Lead section:0.5-1.5mm2(22-16)max current=10A
ITEM.NO. Meme tab(mm) Dimension
B(mm) B1(mm) B(mm) D¦Õ(mm) d¦Õ(mm) L(mm)
PBDD1.25--250 0.8¡Á6.35 7.4 6.3 10.0 3.8 1.7 21.5


Lead section:0.5-1.5mm2(22-16)max current=10A
ITEM.NO. Meme tab(mm) Dimension
B(mm) B1(mm) B(mm) D¦Õ(mm) d¦Õ(mm) L(mm)
PBDD2--250 0.8¡Á6.35 7.4 6.3 10.0 4.3 2.3 21.5


Lead section:4-6mm2(12-10)max current=24A
ITEM.NO. Meme tab(mm) Dimension
B(mm) B1(mm) B(mm) D¦Õ(mm) d¦Õ(mm) L(mm)
PBDD5.5--250 0.8¡Á6.35 7.4 6.3 14.0 5.7 3.4 25.0

Copyright © 2010 Dalian Gui He International Trading Co., Ltd All Rights Reserved